Door Plate Sizes 0.050" Thick

Price Calculations: To calculate the price of the plate you wish to order do the following. Take the base price of the plate size and multiply it by the list price for the finish of your choice.

Note: For odd inch sizes and fractional sizes, use next largest even inch size.
 

Door Plate Sizes (Per Hundred Square Inches)

  24 26 28 30 32 34 36 38 40 42 44 46 48  
4 0.96 1.04 1.12 1.20 1.28 1.36 1.44 1.52 1.60 1.68 1.76 1.84 1.92 4
6 1.44 1.56 1.68 1.80 1.92 2.04 2.16 2.28 2.40 2.52 2.64 2.76 2.88 6
8 1.92 2.08 2.24 2.40 2.56 2.72 2.88 3.04 3.20 3.36 3.52 3.68 3.84 8
10 2.40 2.60 2.80 3.00 3.20 3.40 3.60 3.80 4.00 4.20 4.40 4.60 4.80 10
12 2.88 3.12 3.36 3.60 3.84 4.08 4.32 4.56 4.80 5.04 5.28 5.52 5.56 12
14 3.36 3.64 3.92 4.20 4.48 4.76 5.04 5.32 5.60 5.88 6.16 6.44 6.72 14
16 3.84 4.16 4.48 4.80 5.12 5.44 5.76 6.08 6.40 6.72 7.04 7.36 7.68 16
18 4.32 4.68 5.04 5.40 5.76 6.12 6.48 6.84 7.20 7.56 7.92 8.28 8.64 18
20 4.80 5.20 5.60 6.00 6.40 6.80 7.20 7.60 8.00 8.40 8.80 9.20 9.60 20
22 5.28 5.72 6.16 6.60 7.04 7.48 7.29 8.36 8.80 9.24 9.68 10.12 10.56 22
24 5.76 6.24 6.72 7.20 7.68 8.16 8.64 9.12 9.60 10.08 10.56 11.04 11.52 24
26 6.24 6.76 7.28 7.80 8.32 8.84 9.36 9.88 10.40 10.92 11.44 11.96 12.48 26
28 6.72 7.28 7.84 8.40 8.96 9.52 10.08 10.64 11.20 11.76 12.32 12.88 13.44 28
30 7.20 7.80 8.40 9.00 9.60 10.20 10.80 11.40 12.00 12.60 13.20 13.80 14.40 30
32 7.68 8.32 8.96 9.60 10.24 10.88 11.52 12.16 12.80 13.44 14.08 14.72 15.36 32
34 8.16 8.84 9.52 10.20 10.88 11.56 12.24 12.92 13.60 14.28 14.96 15.64 16.32 34
36 8.64 9.36 10.08 10.80 11.52 12.24 12.96 13.68 14.40 15.12 15.84 16.56 17.28 36
38 9.12 9.88 10.64 11.40 12.16 12.92 13.68 14.44 15.20 15.96 16.72 17.48 18.24 38
40 9.60 10.40 11.20 12.00 12.80 13.60 14.40 15.20 16.00 16.80 17.60 18.40 19.20 40
42 10.08 10.92 11.76 12.60 13.44 14.28 15.12 15.96 16.80 17.64 18.48 19.32 20.16 42
44 10.56 11.44 12.32 13.20 14.08 14.96 15.84 16.72 17.60 18.48 19.36 20.24 21.12 44
46 11.04 11.96 12.88 13.80 14.72 15.64 16.56 17.48 18.40 19.32 20.24 21.16 22.08 46
48 11.52 12.48 13.44 14.40 15.36 16.32 17.28 18.24 19.20 20.16 21.12 22.08 23.04 48
  24 26 28 30 32 34 36 38 40 42 44 46 48
 
 
 
List Prices for Finishes
hh
Finishes  4"-8" Height  9"-16" Height  17"-36" Height  37"-48" Height
 Clear Anodized 10.40 8.80 8.80 8.80
 Powder Coat   
17.60 12.80 12.80 12.80
 Bright/Satin Brass 34.40 30.40 34.40 39.20
 Polished Bronze 46.40 42.40 53.60 60.80
 Satin/Oil Rubbed Bronze 39.20 34.40 42.40 48.00
 Polished/Satin Chrome 39.20 34.40 ---------- ----------
 Satin Stainless Steel 17.60 16.00 16.00 16.00
 Polished Stainless Steel 26.40 24.80 24.80 24.80
 Satin MicroShield Coated 20.80 19.20 19.20 19.20
 Satin 316 Alloy 36.80 34.40 34.40 34.40
 Polished 316 Alloy 48.00 44.00 44.00 44.00
 Dark Oxidized Satin Bronze 20.00 18.40 18.40 18.40